
–Josh Noesser (12/12/2018)
Status: | Open |
Typically Open: | Year Round |
Length: | 8.06 miles |
Highest Elevation: | 3500 feet |
Duration: | About 4 hours |
Shape of Trail: | Straight Through |
Best Direction to Travel: | East |
Nearest Town: | Borrego Springs |
Nearest Town w/ Services: | Borrego Springs |
Official Road Name: | Pinyon Mountain Trail |
Management Agency: | Anza-Borrego State Park |
District: | Anza-Borrego State Park |
Starting Point: Julian, CA
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.