Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | Year Round |
Length: | 3.48 miles |
Highest Elevation: | 9576 feet |
Duration: | About 1 hour |
Shape of Trail: | Loop |
Best Direction to Travel: | N/A |
Nearest Town: | Johnson Village |
Nearest Town w/ Services: | Johnson Village |
Official Road Name: | 300B, 300B.1 |
Management Agency: | San Isabel National Forest |
District: | Salida Ranger District |
Starting Point: Johnson Village
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.