
–Wade May (08/05/2020)
Status: | Open |
Typically Open: | Year Round |
Length: | 27.03 miles |
Highest Elevation: | 1861 feet |
Duration: | About 5 hours |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Quartzsite |
Nearest Town w/ Services: | Quartzsite |
Official Road Name: | Hovatter Road |
Management Agency: | Bureau of Land Management |
District: | Yuma Field Office |
Starting Point: Quartzsite, Arizona
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.