Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | 05/15 - 12/15 |
Length: | 12.75 miles |
Highest Elevation: | 5716 feet |
Duration: | About 1 hour, 30 minutes |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Hill City |
Nearest Town w/ Services: | Hill City |
Official Road Name: | 249 |
Management Agency: | Black Hills National Forest |
District: | Mystic Ranger District |
Starting Point: Hill City, SD
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.