Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | 05/01 - 11/30 |
Length: | 5.34 miles |
Highest Elevation: | 9725 feet |
Duration: | About 45 minutes |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Johnson Village |
Nearest Town w/ Services: | Johnson Village |
Official Road Name: | 308 |
Management Agency: | San Isabel National Forest |
District: | Salida Ranger District |
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.