Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Impassable |
Typically Open: | 06/15 - 10/31 |
Length: | 1.5 miles |
Highest Elevation: | 11666 feet |
Duration: | About 20 minutes |
Shape of Trail: | Out & Back |
Best Direction to Travel: | N/A |
Nearest Town: | Saint Elmo |
Nearest Town w/ Services: | Buena Vista |
Official Road Name: | FS 295 |
Management Agency: | San Isabel National Forest |
District: | Salida Ranger District |
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.