
–John (02/19/2019)
Status: | Open |
Typically Open: | Year Round |
Length: | 9.77 miles |
Highest Elevation: | 492 feet |
Duration: | About 1 hour |
Shape of Trail: | Connector |
Best Direction to Travel: | N/A |
Nearest Town: | Borrego Springs |
Nearest Town w/ Services: | Salton City |
Official Road Name: | Palo Verde Wash |
Management Agency: | Anza-Borrego Desert State Park |
District: | Anza-Borrego Desert State Park |
Starting Point: Borrego Springs, CA
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.