
–Jim Long (10/26/2020)

–Stephanie Waaramaa (10/26/2020)
Status: | Open |
Typically Open: | Year Round |
Length: | 30.04 miles |
Highest Elevation: | 1782 feet |
Duration: | About 4 hours |
Shape of Trail: | Out & Back |
Best Direction to Travel: | East |
Nearest Town: | Bouse |
Nearest Town w/ Services: | Parker |
Official Road Name: | Swansea Road |
Management Agency: | Bureau of Land Management |
District: | Lake Havasu Field Office |
Starting Point: Bouse, Arizona
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.