
–G. Martin (07/27/2019)
Status: | Open |
Typically Open: | Year Round |
Length: | 1.52 miles |
Highest Elevation: | 5269 feet |
Duration: | About 30 minutes |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Lake Arrowhead |
Nearest Town w/ Services: | Lake Arrowhead |
Official Road Name: | 2N27Y |
Management Agency: | San Bernardino Forest Service |
District: | Mountaintop Ranger District |
Starting Point: San Bernardino
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.