Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | Year Round |
Length: | 11.13 miles |
Highest Elevation: | 7376 feet |
Duration: | About 1 hour, 55 minutes |
Shape of Trail: | Loop |
Best Direction to Travel: | N/A |
Nearest Town: | Island Park |
Nearest Town w/ Services: | Island Park |
Official Road Name: | 3931 |
Management Agency: | Beaverhead-Deerlodge National Forest |
District: | Ennis Field Office |
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.