
–Jeff Bulat (12/02/2019)
Status: | Open |
Typically Open: | Year Round |
Length: | 4.09 miles |
Highest Elevation: | 128 feet |
Duration: | About 1 hour |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Dade City |
Nearest Town w/ Services: | Dade City |
Official Road Name: | Boggy Road |
Management Agency: | Florida Fish and Wildlife Conservation Commission |
District: | Northeast |
Starting Point: Dade City, Florida
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.