Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | Year Round |
Length: | 4.99 miles |
Highest Elevation: | 126 feet |
Duration: | About 20 minutes |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Dade City |
Nearest Town w/ Services: | Dade City |
Official Road Name: | Richloam Clay Sink Road |
Management Agency: | Florida Fish and Wildlife Conservation Commission |
District: | Northeast |
Starting Point: Cortez, BLVD in Dade City, FL.
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.