Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | Year Round |
Length: | 1.59 miles |
Highest Elevation: | 4624 feet |
Duration: | About 30 minutes |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Crestline |
Nearest Town w/ Services: | Crestline |
Official Road Name: | 2N38 Valley of the Moon |
Management Agency: | San Bernardino National Forest |
District: | Mountaintop Ranger District |
Starting Point: Crestline
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.