
–Dave G. (05/22/2022)
Status: | Open |
Typically Open: | Year Round |
Length: | 6.89 miles |
Highest Elevation: | 1602 feet |
Duration: | About 48 minutes |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Dahlonega |
Nearest Town w/ Services: | Dahlonega |
Official Road Name: | 28-1 |
Management Agency: | Chattahoochee National Forest |
District: | Blue Ridge District |
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.