Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Temporary Closure |
Typically Open: | Year Round |
Length: | 2.86 miles |
Highest Elevation: | 3780 feet |
Duration: | About 30 minutes |
Shape of Trail: | Out & Back |
Best Direction to Travel: | N/A |
Nearest Town: | Upper Lake |
Nearest Town w/ Services: | Upper Lake |
Official Road Name: | 18N05 to 17N03 |
Management Agency: | Mendocino National Forest |
District: | Upper Lake District |
Starting Point: Upper Lake
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.