Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | Year Round |
Permit Information: | Permit Required - Click Here |
Length: | 0.21 miles |
Highest Elevation: | 715 feet |
Duration: | About 10 minutes |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Hot Springs |
Nearest Town w/ Services: | Hot Springs |
Official Road Name: | N/A |
Management Agency: | N/A |
District: | N/A |
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.