
–Vlad Mott (09/20/2018)
Status: | Open |
Typically Open: | 04/01 - 12/15 |
Length: | 11.78 miles |
Highest Elevation: | 6873 feet |
Duration: | About 1 hour, 50 minutes |
Shape of Trail: | Out & Back |
Best Direction to Travel: | N/A |
Nearest Town: | Upper Lake |
Nearest Town w/ Services: | Upper Lake |
Official Road Name: | M1 |
Management Agency: | Mendocino National Forest |
District: | Upper Lake Ranger District |
Starting Point: Upper Lake, California
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.