Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | Year Round |
Permit Information: | Permit Required - Click Here |
Length: | 4.35 miles |
Highest Elevation: | 3681 feet |
Duration: | About 30 minutes |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Santa Clarita |
Nearest Town w/ Services: | Santa Clarita |
Official Road Name: | Pipeline Road |
Management Agency: | California |
District: | State Parks |
Starting Point: Santa Clarita
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.