Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | Year Round |
Length: | 9.07 miles |
Highest Elevation: | 4029 feet |
Duration: | About 1 hour |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Newberry Springs |
Nearest Town w/ Services: | Newberry Springs |
Official Road Name: | BLM NR 8445 |
Management Agency: | Bureau of Land Management |
District: | Barstow Feild Office / Newberry Rodman Subregion |
Starting Point: Newberry Springs
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.