Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | Year Round |
Length: | 1.57 miles |
Highest Elevation: | 7204 feet |
Duration: | About 35 minutes |
Shape of Trail: | Straight Through |
Best Direction to Travel: | South |
Nearest Town: | Tijeras |
Nearest Town w/ Services: | Cedar Crest |
Official Road Name: | 12 |
Management Agency: | National Forest Service |
District: | Sandia Ranger District, Cibola National Forest |
Starting Point: Albuquerque
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.