Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | Year Round |
Length: | 0.96 miles |
Highest Elevation: | 6088 feet |
Duration: | About 2 hours |
Shape of Trail: | Straight Through |
Best Direction to Travel: | East |
Nearest Town: | Fairfield |
Nearest Town w/ Services: | Cedar Fort |
Official Road Name: | Sidewinder Exit Trail |
Management Agency: | Bureau of Land Management |
District: | 5 Mile Recreation Area |
Starting Point: Lehi, Utah
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.