
–Todd (07/29/2020)
Status: | Open |
Typically Open: | Year Round |
Length: | 8.61 miles |
Highest Elevation: | 7191 feet |
Duration: | About 2 hours |
Shape of Trail: | Connector |
Best Direction to Travel: | South |
Nearest Town: | Jerome |
Nearest Town w/ Services: | Cottonwood |
Official Road Name: | 9701V, 103, 9710W, 106E, 106D |
Management Agency: | Prescott National Forest |
District: | Verde Ranger District |
Starting Point: Cottonwood, Arizona
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.