Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Open |
Typically Open: | Year Round |
Permit Information: | Permit Required - Click Here |
Length: | 1.73 miles |
Highest Elevation: | 2450 feet |
Duration: | About 30 minutes |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Elbe |
Nearest Town w/ Services: | Elbe |
Official Road Name: | SF 1142 |
Management Agency: | Washington State Department of Natural Resources |
District: | Elbe Hills ORV -WDFW |
Starting Point: Elbe, WA
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.