Whoops! It looks like you forgot to log in...
Log in to:
- Get directions to the trailhead
- Favorite a trail
- Add a trail review
- ...and much more!
Status: | Permanently Closed |
Typically Open: | 01/01 - 01/01 |
Length: | 0.64 miles |
Highest Elevation: | 5515 feet |
Duration: | About 20 minutes |
Shape of Trail: | Straight Through |
Best Direction to Travel: | N/A |
Nearest Town: | Lake Arrowhead |
Nearest Town w/ Services: | Lake Arrowhead |
Official Road Name: | 2N96 |
Management Agency: | San Bernardino Forest Service |
District: | Mountaintop Ranger District |
Starting Point: San Bernardino
By clicking "ACCEPT", you agree to be the terms and conditions of each policy linked to above. You also agree to the storing of cookies on your device to facilitate the operation and functionality of our site, enhance and customize your user experience, and to analyze how our site is used.